Punctul de lucru a fost deschis in anul 2016 avand sediul în Cateasca, într-o hala proprie, special proiectată pentru activităţile specifice ale firmei, însumând peste 4100 mp de construcţie.
In prezent, dupa 3 ani de activitate si investitii, punctul de lucru de la Coseri desfasoara cu ajutorul unui personal format din 150 persoane atat piese presate cat si ansamble. Pentru piaţa de autovehicule, portofoliul de produse include elemente transversale pentru pavilion , suporti pentru diferite componente ale motorului, elemente de intaritura. Pe langa industria de automotiv, compania noastra fabrica produse destinate unor game largi de încuietori pentru diferite aplicații
Experiența noastră în domeniu este ilustrată de folosirea unei game diversificatre de prese, astfel incat sa acopere un domeniu larg de productie si care sa indeplinesca cerinţele specifice fiecărei componente.
Prese de capacitate mare:
Model presă | Forță Tf | Dimensiune masă (mm) | Cadență (bătăi/min) | Derulor |
---|---|---|---|---|
ERFURT /1 | 500 | 2800X1800 | 20 | |
BLISS /1 | 600 | 2750X1680 | 24 | DSF3-1600 |
BLISS /2 | 600 | 2750X1680 | 24 | DSF3-800 |
ERFURT /2 | 500 | 2800X1800 | 20 | |
ERFURT /3 | 500 | 2800X1800 | 20 | NCDF-1000 |
K3535 /1 | 315 | 2470x1250 | 18(25 automatic) | GLK3-800 |
ALES PRES | 630 | 3200X1600 | 20 | DSF3-800 |
ERFURT /1 | 400 | 2680x1640 | 20 | |
ERFURT /2 | 400 | 2815x1640 | 20 | |
K3535 /2 | 315 | 2470x1250 | 18(25 automatic) | |
BLISS | 400 | 2950x1680 | 24 | DSF3-800 |
In Acquisition | 800 | - | - | yes |
In Acquisition | 1000 | - | - | yes |
Prese de capacitate mica:
Model presă | Forță Tf | Dimensiune masă (mm) | Cadență (bătăi/min) | Derulor |
---|---|---|---|---|
RASTER | 180 | 1600X910 | 30...150 | DIMECO |
ERFURT | 200 | 1100X940 | 20 | |
SMERAL | 250 | 1950X1595 | 30 | |
K3732 /1 | 160 | 1970X1250 | 24;32;48 | |
COPRES | 130 | 1100x650 | VARIABLE | |
ZANI /2 | 200 | 1600X940 | 35...105 | 1600X940 |
ZANI / 1 | 200 | 1600X940 | 35...105 | SMTCP |
SMV | 125 | 975X780 | 0...123 | RNC 400 |
9SMV | 50 | 750X570 | 0...160 | DERULOR |
RASTER | 75 | 1225X1160 | 50...250 | RNC 300 |
PELI | 100 | 900X700 | 20 | |
PMC /1 | 100 | 900x620 | 50 | |
PMC /2 | 100 | 900x620 | 50 | |
PMC /3 | 100 | 900x615 | 50 | |
K3732 /2 | 160 | 1970x1245 | 24;32;48 | NCDF-1300 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.